
Tag: Central Hokkaido

Provence Restaurant
Pricing Guide (Avg. cost per person) | Around ¥1000 - ¥1500 |
Opening Hours | 11:00 - 23:00 |
Closed | - |
Contact | 011-213-5013 |
Notes | Seating 50 No smoking Pictured menu Some dishes on menu translated in English |
Location / Getting There | 2 Chome Kita 6 Jonishi, Kita, Sapporo, Hokkaido 060-0806, Japan 2 minute walk from Sapporo station |
Delicious fried chicken set
[the_ad id=”4264″]
The menu offers up a variety of dishes including vegetables, chicken, pizzas, pastas, omelettes, and salads. The lunch and dinner set menus come with rice, a salad, soup, and a quiche. The pizzas are cooked in the stores kiln, and drizzled with a splendid Tuscan olive oil! While at Provence, along with dishes, why not try one of the various sundaes that are on display. Strawberry, almond, caramel, tea & adzuki bean, or the simple chocolate sundae are all available at Provence!

Thai’s Restaurant
Pricing Guide (Avg. cost per person) | Around ¥1000 - ¥1500 |
Opening Hours | 11:00 - 23:00 |
Closed | - |
Contact | 011-213-5667 info@thais.jpn.com |
Notes | Pictured menu in English Smoking from 17:00 in ALL areas Seating 30, up to groups of 4. |
Location / Getting There | Japan, 〒060-0806 Hokkaido, Sapporo, Kita, Kita 6 Jonishi, 2 Chome, Paseo B1 2 minute walk from Sapporo station |

‘Gapao’ stir fry chicken & basil
[the_ad id=”4264″]
Chang beer

Cafe & Dining Shelf
Pricing Guide (Avg. cost per person) | ¥800 - ¥1500 |
Opening Hours | Lunch 11:00 - 17:00 Dinner 17:30 - 23:00 |
Closed | - |
Contact | 011-350-3725 https://shelf-parco.owst.jp/ |
Notes | Seating 54 Pictured menu Smoking area |
Location / Getting There | 〒060-0061 Hokkaido, Sapporo, Chuo, Minami 1 Jonishi, 3 8th floor of Parco restaurant |
Counter seating
[the_ad id=”4264″]
Chicken plate

Shall We Sweets Buffet
Pricing Guide (Avg. cost per person) | Cafe plan ¥980 Lunch buffet ¥1380 (90 minutes) *Children ¥680 Dinner buffet ¥1680 (90 minutes) *Children ¥680 |
Opening Hours | Lunch 11:00 - 17:00 Dinner 17:00 - 13:00 |
Closed | - |
Contact | 011-350-3725 http://www.yoshimi-ism.com |
Notes | Non smoking Buffet system Seating 40 Reservations available |
Location / Getting There | 〒060-0061 Hokkaido, Sapporo, Chuo, Minami 1 Jonishi, 3 8th floor of Parco restaurant |
Take your pick
[the_ad id=”4264″]
Window seating available

Freshness Burger
Pricing Guide (Avg. cost per person) | ¥500 - ¥1000 |
Opening Hours | 10:00 - 22:00 *8:00 - 20:30 Chitose branch |
Closed | - |
Contact | 011-522-8806 Sapporo Factory 011-643-3727 Sapporo 28 chome 011-709-3388 Sapporo North 33 0123-21-8666 Chitose www.freshnessburger.co.jp |
Notes | English menu available Wifi available |
Location / Getting There | 4 locations in Hokkaido |
Selection of burgers
[the_ad id=”4264″]
Spice world rack

Yoshimi Kitchen Parco
Pricing Guide (Avg. cost per person) | ¥1000 - ¥2000 |
Opening Hours | 11:00 - 23:00 |
Closed | - |
Contact | 011-214-2205 |
Notes | Non smoking Seating 80 |
Location / Getting There | 〒060-0061 Hokkaido, Sapporo, Chuo, Minami 1 Jonishi, 3 Chome Sapporo Parco Located on the 8th floor of Parco Department Store |
Front area
[the_ad id=”4264″]
Side green salad